Money Way Documentation Articles Value Bets

Bet Now. Welcome Bonus +500% Deposit

BO Bolivian Liga de Futbol Profesional

Universitario de Vinto - San Antonio FC

Both teams to Score? Draw no Bet First Half Goals 0.5 First Half Goals 1.5 First Half Goals 2.5 Half Time Match Odds Over/Under 0.5 Goals Over/Under 1.5 Goals Over/Under 2.5 Goals Over/Under 3.5 Goals Over/Under 4.5 Goals Over/Under 5.5 Goals Over/Under 6.5 Goals
No
288€ - 1.01
Yes
541€ - 21.00
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 01:00 07.12 No 288€ 150€ / 108.7% 0 0-0 1.01 829€ 34%
premach 00:56 07.12 No 138€ 30€ / 27.78% 1.05 679€ 20%
premach 00:54 07.12 No 108€ 28€ / 35% 1.07 644€ 16%
premach 00:38 07.12 No 80€ 0€ / 0% 1.08 616€ 12%
premach 00:36 07.12 No 80€ 8€ / 11.11% 1.08 592€ 13%
premach 00:34 07.12 No 72€ 0€ / 0% 1.15 576€ 12%
premach 00:24 07.12 No 72€ 18€ / 33.33% 1.15 553€ 13%
premach 00:20 07.12 No 54€ 32€ / 145.45% 1.18 535€ 10%
premach 00:18 07.12 No 22€ 0€ / 0% 1.33 496€ 4%
premach 00:12 07.12 No 22€ 5€ / 29.41% 1.33 494€ 4%
premach 00:10 07.12 No 17€ 0€ / 0% 2.38 472€ 3%
premach 23:08 06.12 No 17€ 2€ / 13.33% 2.38 469€ 3%
premach 23:00 06.12 No 15€ 3€ / 25% 2.16 462€ 3%
premach 22:58 06.12 No 12€ 2€ / 20% 2.24 458€ 2%
premach 22:52 06.12 No 10€ 1€ / 11.11% 2.22 454€ 2%
premach 22:48 06.12 No 9€ 2€ / 28.57% 2.22 451€ 1%
premach 22:46 06.12 No 7€ 0€ / 0% 2.20 449€ 1%
premach 22:42 06.12 No 7€ 4€ / 133.33% 2.20 444€ 1%
premach 22:32 06.12 No 3€ 0€ / 0% 2.02 440€ -
premach 19:18 06.12 No 3€ 0€ / 0% 2.02 417€ -
premach 13:36 06.12 No 3€ 0€ / 0% 2.02 413€ -
premach 04:08 06.12 No 3€ 3€ / 0% 2.02 6€ 50%
premach 14:00 05.12 No 0 0€ / 0% - -
premach 14:00 05.12 No 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 01:00 07.12 Yes 541€ 0€ / 0% 0 0-0 21.00 829€ 65%
premach 00:56 07.12 Yes 541€ 5€ / 0.93% 21.00 679€ 79%
premach 00:54 07.12 Yes 536€ 0€ / 0% 25.00 644€ 83%
premach 00:38 07.12 Yes 536€ 24€ / 4.69% 25.00 616€ 87%
premach 00:36 07.12 Yes 512€ 8€ / 1.59% 13.50 592€ 86%
premach 00:34 07.12 Yes 504€ 23€ / 4.78% 13.50 576€ 87%
premach 00:24 07.12 Yes 481€ 0€ / 0% 6.00 553€ 86%
premach 00:20 07.12 Yes 481€ 7€ / 1.48% 6.00 535€ 89%
premach 00:18 07.12 Yes 474€ 2€ / 0.42% 5.20 496€ 95%
premach 00:12 07.12 Yes 472€ 17€ / 3.74% 4.00 494€ 95%
premach 00:10 07.12 Yes 455€ 3€ / 0.66% 4.40 472€ 96%
premach 23:08 06.12 Yes 452€ 5€ / 1.12% 1.72 469€ 96%
premach 23:00 06.12 Yes 447€ 1€ / 0.22% 1.80 462€ 96%
premach 22:58 06.12 Yes 446€ 2€ / 0.45% 1.80 458€ 97%
premach 22:52 06.12 Yes 444€ 2€ / 0.45% 1.81 454€ 97%
premach 22:48 06.12 Yes 442€ 0€ / 0% 1.83 451€ 98%
premach 22:46 06.12 Yes 442€ 5€ / 1.14% 1.83 449€ 98%
premach 22:42 06.12 Yes 437€ 0€ / 0% 1.83 444€ 98%
premach 22:32 06.12 Yes 437€ 23€ / 5.56% 1.83 440€ 99%
premach 19:18 06.12 Yes 414€ 4€ / 0.98% 1.83 417€ 99%
premach 13:36 06.12 Yes 410€ 407€ / 13566.67% 1.85 413€ 99%
premach 04:08 06.12 Yes 3€ 3€ / 0% 1.97 6€ 50%
premach 14:00 05.12 Yes 0 0€ / 0% - -
premach 14:00 05.12 Yes 0 0€ / 0% - -
5512€ - 350.00
1172€ - 1.05
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
premach 00:44 07.12 5512€ 4340€ / 370.31% 350.00 6684€ 82%
premach 00:42 07.12 5511€ 4339€ / 370.22% 420.00 6683€ 82%
premach 00:36 07.12 5510€ 4338€ / 370.14% 25.00 6682€ 82%
premach 00:34 07.12 5510€ 4355€ / 377.06% 25.00 6665€ 82%
premach 00:28 07.12 5504€ 4353€ / 378.19% 5.70 6655€ 82%
premach 00:26 07.12 5498€ 4347€ / 377.67% 5.90 6649€ 82%
premach 00:24 07.12 5476€ 4325€ / 375.76% 5.90 6627€ 82%
premach 00:22 07.12 5470€ 4323€ / 376.9% 5.60 6617€ 82%
premach 00:20 07.12 5466€ 4319€ / 376.55% 4.80 6613€ 82%
premach 00:18 07.12 5466€ 4574€ / 512.78% 4.80 6358€ 85%
premach 00:14 07.12 5466€ 4575€ / 513.47% 4.80 6357€ 85%
premach 00:00 07.12 5466€ 4688€ / 602.57% 4.80 6244€ 87%
premach 23:56 06.12 5436€ 4658€ / 598.71% 4.80 6214€ 87%
premach 23:44 06.12 5436€ 4701€ / 639.59% 4.80 6171€ 88%
premach 23:42 06.12 5434€ 4699€ / 639.32% 1.70 6169€ 88%
premach 23:40 06.12 5434€ 4800€ / 757.1% 1.70 6068€ 89%
premach 23:34 06.12 5434€ 4942€ / 1004.47% 1.70 5926€ 91%
premach 23:10 06.12 5434€ 5259€ / 3005.14% 1.70 5609€ 96%
premach 22:58 06.12 5151€ 4976€ / 2843.43% 1.44 5326€ 96%
premach 22:56 06.12 4232€ 4057€ / 2318.29% 1.42 4407€ 96%
premach 22:52 06.12 3831€ 3656€ / 2089.14% 1.44 4006€ 95%
premach 22:50 06.12 3657€ 3588€ / 5200% 1.39 3726€ 98%
premach 22:48 06.12 2934€ 2878€ / 5139.29% 1.38 2990€ 98%
premach 22:46 06.12 2864€ 2808€ / 5014.29% 1.35 2920€ 98%
premach 22:42 06.12 1800€ 1744€ / 3114.29% 1.33 1856€ 96%
premach 22:40 06.12 127€ 100€ / 370.37% 1.31 154€ 82%
premach 22:36 06.12 37€ 37€ / 0% 1.28 37€ 100%
premach 14:00 05.12 0 0€ / 0% - -
premach 14:00 05.12 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
premach 00:44 07.12 1172€ -4339€ / -78.73% 1.05 6684€ 17%
premach 00:42 07.12 1172€ -4338€ / -78.73% 1.05 6683€ 17%
premach 00:36 07.12 1172€ -4338€ / -78.73% 1.05 6682€ 17%
premach 00:34 07.12 1155€ -4349€ / -79.02% 1.05 6665€ 17%
premach 00:28 07.12 1151€ -4347€ / -79.07% 1.19 6655€ 17%
premach 00:26 07.12 1151€ -4325€ / -78.98% 1.19 6649€ 17%
premach 00:24 07.12 1151€ -4319€ / -78.96% 1.19 6627€ 17%
premach 00:22 07.12 1147€ -4319€ / -79.02% 1.25 6617€ 17%
premach 00:20 07.12 1147€ -4319€ / -79.02% 1.25 6613€ 17%
premach 00:18 07.12 892€ -4574€ / -83.68% 1.24 6358€ 14%
premach 00:14 07.12 891€ -4575€ / -83.7% 1.23 6357€ 14%
premach 00:00 07.12 778€ -4658€ / -85.69% 1.26 6244€ 12%
premach 23:56 06.12 778€ -4658€ / -85.69% 1.26 6214€ 12%
premach 23:44 06.12 735€ -4699€ / -86.47% 1.26 6171€ 11%
premach 23:42 06.12 735€ -4699€ / -86.47% 1.26 6169€ 11%
premach 23:40 06.12 634€ -4800€ / -88.33% 1.26 6068€ 10%
premach 23:34 06.12 492€ -4942€ / -90.95% 1.26 5926€ 8%
premach 23:10 06.12 175€ -4976€ / -96.6% 3.25 5609€ 3%
premach 22:58 06.12 175€ -4057€ / -95.86% 3.25 5326€ 3%
premach 22:56 06.12 175€ -3656€ / -95.43% 3.25 4407€ 3%
premach 22:52 06.12 175€ -3482€ / -95.21% 3.25 4006€ 4%
premach 22:50 06.12 69€ -2865€ / -97.65% 3.45 3726€ 1%
premach 22:48 06.12 56€ -2808€ / -98.04% 4.10 2990€ 1%
premach 22:46 06.12 56€ -1744€ / -96.89% 4.10 2920€ 1%
premach 22:42 06.12 56€ -71€ / -55.91% 4.10 1856€ 3%
premach 22:40 06.12 27€ -10€ / -27.03% 4.20 154€ 17%
premach 22:36 06.12 0 0€ / 0% 4.90 37€ -
premach 14:00 05.12 0 0€ / 0% - -
premach 14:00 05.12 0 0€ / 0% - -
Over
7242€ - 9.00
Under
8166€ - 1.01
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
premach 23:52 06.12 Over 7242€ 11€ / 0.15% 9.00 15408€ 47%
premach 23:50 06.12 Over 7231€ 78€ / 1.09% 6.00 15049€ 48%
premach 23:48 06.12 Over 7153€ 276€ / 4.01% 5.10 14453€ 49%
premach 23:46 06.12 Over 6877€ 88€ / 1.3% 4.70 10938€ 62%
premach 23:44 06.12 Over 6789€ 100€ / 1.49% 5.00 10333€ 65%
premach 23:42 06.12 Over 6689€ 224€ / 3.46% 3.45 9345€ 71%
premach 23:40 06.12 Over 6465€ 69€ / 1.08% 3.60 8745€ 73%
premach 23:38 06.12 Over 6396€ 42€ / 0.66% 3.00 8618€ 74%
premach 23:36 06.12 Over 6354€ 53€ / 0.84% 2.32 8495€ 74%
premach 23:34 06.12 Over 6301€ 506€ / 8.73% 2.32 8354€ 75%
premach 23:32 06.12 Over 5795€ 2154€ / 59.16% 2.00 7580€ 76%
premach 23:30 06.12 Over 3641€ 557€ / 18.06% 1.92 4486€ 81%
premach 23:26 06.12 Over 3084€ 0€ / 0% 1.81 3929€ 78%
premach 23:24 06.12 Over 3084€ 297€ / 10.66% 1.80 3929€ 78%
premach 23:22 06.12 Over 2787€ 407€ / 17.1% 1.81 3429€ 81%
premach 23:20 06.12 Over 2380€ 50€ / 2.15% 1.73 2649€ 89%
premach 23:18 06.12 Over 2330€ 136€ / 6.2% 1.69 2580€ 90%
premach 23:16 06.12 Over 2194€ 958€ / 77.51% 1.64 2438€ 89%
premach 23:14 06.12 Over 1236€ 289€ / 30.52% 1.53 1363€ 90%
premach 23:12 06.12 Over 947€ 467€ / 97.29% 1.56 1037€ 91%
premach 23:10 06.12 Over 480€ 324€ / 207.69% 1.55 504€ 95%
premach 23:08 06.12 Over 156€ 7€ / 4.7% 1.46 174€ 89%
premach 23:06 06.12 Over 149€ 67€ / 81.71% 1.42 165€ 90%
premach 23:04 06.12 Over 82€ 60€ / 272.73% 1.37 98€ 83%
premach 23:02 06.12 Over 22€ 1€ / 4.76% 1.36 36€ 61%
premach 23:00 06.12 Over 21€ 0€ / 0% 1.35 24€ 87%
premach 22:54 06.12 Over 21€ 0€ / 0% 1.36 24€ 87%
premach 22:52 06.12 Over 21€ 17€ / 425% 1.36 21€ 100%
premach 22:50 06.12 Over 4€ 2€ / 100% 1.35 4€ 100%
premach 22:46 06.12 Over 2€ 2€ / 0% 1.37 2€ 100%
premach 14:00 05.12 Over 0 0€ / 0% - -
premach 14:00 05.12 Over 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
premach 23:52 06.12 Under 8166€ 348€ / 4.45% 1.01 15408€ 52%
premach 23:50 06.12 Under 7818€ 518€ / 7.1% 1.20 15049€ 51%
premach 23:48 06.12 Under 7300€ 3239€ / 79.76% 1.21 14453€ 50%
premach 23:46 06.12 Under 4061€ 517€ / 14.59% 1.27 10938€ 37%
premach 23:44 06.12 Under 3544€ 888€ / 33.43% 1.25 10333€ 34%
premach 23:42 06.12 Under 2656€ 376€ / 16.49% 1.40 9345€ 28%
premach 23:40 06.12 Under 2280€ 58€ / 2.61% 1.50 8745€ 26%
premach 23:38 06.12 Under 2222€ 81€ / 3.78% 1.50 8618€ 25%
premach 23:36 06.12 Under 2141€ 88€ / 4.29% 1.66 8495€ 25%
premach 23:34 06.12 Under 2053€ 268€ / 15.01% 1.75 8354€ 24%
premach 23:32 06.12 Under 1785€ 940€ / 111.24% 2.00 7580€ 23%
premach 23:30 06.12 Under 845€ 0€ / 0% 2.08 4486€ 18%
premach 23:26 06.12 Under 845€ 0€ / 0% 2.18 3929€ 21%
premach 23:24 06.12 Under 845€ 203€ / 31.62% 2.24 3929€ 21%
premach 23:22 06.12 Under 642€ 373€ / 138.66% 2.22 3429€ 18%
premach 23:20 06.12 Under 269€ 19€ / 7.6% 2.28 2649€ 10%
premach 23:18 06.12 Under 250€ 6€ / 2.46% 2.44 2580€ 9%
premach 23:16 06.12 Under 244€ 117€ / 92.13% 2.58 2438€ 10%
premach 23:14 06.12 Under 127€ 37€ / 41.11% 2.88 1363€ 9%
premach 23:12 06.12 Under 90€ 66€ / 275% 2.70 1037€ 8%
premach 23:10 06.12 Under 24€ 6€ / 33.33% 2.88 504€ 4%
premach 23:08 06.12 Under 18€ 2€ / 12.5% 3.15 174€ 10%
premach 23:06 06.12 Under 16€ 0€ / 0% 3.65 165€ 9%
premach 23:04 06.12 Under 16€ 2€ / 14.29% 3.65 98€ 16%
premach 23:02 06.12 Under 14€ 11€ / 366.67% 3.55 36€ 38%
premach 23:00 06.12 Under 3€ 0€ / 0% 3.55 24€ 12%
premach 22:54 06.12 Under 3€ 3€ / 0% 3.55 24€ 12%
premach 22:52 06.12 Under 0 0€ / 0% 21€ -
premach 22:50 06.12 Under 0 0€ / 0% 4€ -
premach 22:46 06.12 Under 0 0€ / 0% 2€ -
premach 14:00 05.12 Under 0 0€ / 0% - -
premach 14:00 05.12 Under 0 0€ / 0% - -
Over
656€ - 50.00
Under
4093€ - 1.01
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
premach 23:48 06.12 Over 656€ 0€ / 0% 50.00 4749€ 13%
premach 23:46 06.12 Over 656€ 2€ / 0.31% 50.00 4488€ 14%
premach 23:44 06.12 Over 654€ 1€ / 0.15% 50.00 4181€ 15%
premach 23:42 06.12 Over 653€ 0€ / 0% 36.00 4002€ 16%
premach 23:40 06.12 Over 653€ 12€ / 1.87% 36.00 3863€ 16%
premach 23:38 06.12 Over 641€ 3€ / 0.47% 23.00 3051€ 21%
premach 23:36 06.12 Over 638€ 0€ / 0% 11.50 2791€ 22%
premach 23:34 06.12 Over 638€ 12€ / 1.92% 11.50 2790€ 22%
premach 23:32 06.12 Over 626€ 33€ / 5.56% 13.50 2741€ 22%
premach 23:24 06.12 Over 593€ 0€ / 0% 6.20 2112€ 28%
premach 23:22 06.12 Over 593€ 46€ / 8.41% 6.20 1921€ 30%
premach 23:20 06.12 Over 547€ 10€ / 1.86% 5.00 1848€ 29%
premach 23:18 06.12 Over 537€ 5€ / 0.94% 5.00 1801€ 29%
premach 23:16 06.12 Over 532€ 22€ / 4.31% 4.20 1793€ 29%
premach 23:14 06.12 Over 510€ 49€ / 10.63% 3.40 1771€ 28%
premach 23:12 06.12 Over 461€ 16€ / 3.6% 3.75 1656€ 27%
premach 23:10 06.12 Over 445€ 17€ / 3.97% 3.50 1580€ 28%
premach 23:06 06.12 Over 428€ 138€ / 47.59% 3.00 1474€ 29%
premach 23:04 06.12 Over 290€ 0€ / 0% 2.72 829€ 34%
premach 23:02 06.12 Over 290€ 0€ / 0% 2.72 794€ 36%
premach 23:00 06.12 Over 290€ 22€ / 8.21% 2.72 784€ 36%
premach 22:56 06.12 Over 268€ 8€ / 3.08% 2.68 494€ 54%
premach 22:54 06.12 Over 260€ 4€ / 1.56% 2.72 486€ 53%
premach 22:52 06.12 Over 256€ 153€ / 148.54% 2.66 482€ 53%
premach 22:50 06.12 Over 103€ 60€ / 139.53% 2.68 103€ 100%
premach 22:40 06.12 Over 43€ 14€ / 48.28% 2.62 43€ 100%
premach 21:46 06.12 Over 29€ 24€ / 480% 2.58 29€ 100%
premach 15:04 06.12 Over 5€ 5€ / 0% 2.72 5€ 100%
premach 14:00 05.12 Over 0 0€ / 0% - -
premach 14:00 05.12 Over 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
premach 23:48 06.12 Under 4093€ 261€ / 6.81% 1.01 4749€ 86%
premach 23:46 06.12 Under 3832€ 305€ / 8.65% 1.01 4488€ 85%
premach 23:44 06.12 Under 3527€ 178€ / 5.32% 1.02 4181€ 84%
premach 23:42 06.12 Under 3349€ 139€ / 4.33% 1.02 4002€ 83%
premach 23:40 06.12 Under 3210€ 800€ / 33.2% 1.01 3863€ 83%
premach 23:38 06.12 Under 2410€ 257€ / 11.94% 1.04 3051€ 78%
premach 23:36 06.12 Under 2153€ 1€ / 0.05% 1.07 2791€ 77%
premach 23:34 06.12 Under 2152€ 37€ / 1.75% 1.07 2790€ 77%
premach 23:32 06.12 Under 2115€ 596€ / 39.24% 1.08 2741€ 77%
premach 23:24 06.12 Under 1519€ 191€ / 14.38% 1.20 2112€ 71%
premach 23:22 06.12 Under 1328€ 27€ / 2.08% 1.23 1921€ 69%
premach 23:20 06.12 Under 1301€ 37€ / 2.93% 1.25 1848€ 70%
premach 23:18 06.12 Under 1264€ 3€ / 0.24% 1.25 1801€ 70%
premach 23:16 06.12 Under 1261€ 0€ / 0% 1.41 1793€ 70%
premach 23:14 06.12 Under 1261€ 66€ / 5.52% 1.41 1771€ 71%
premach 23:12 06.12 Under 1195€ 60€ / 5.29% 1.37 1656€ 72%
premach 23:10 06.12 Under 1135€ 89€ / 8.51% 1.40 1580€ 71%
premach 23:06 06.12 Under 1046€ 507€ / 94.06% 1.53 1474€ 70%
premach 23:04 06.12 Under 539€ 35€ / 6.94% 1.53 829€ 65%
premach 23:02 06.12 Under 504€ 10€ / 2.02% 1.54 794€ 63%
premach 23:00 06.12 Under 494€ 268€ / 118.58% 1.56 784€ 63%
premach 22:56 06.12 Under 226€ 0€ / 0% 1.59 494€ 45%
premach 22:54 06.12 Under 226€ 0€ / 0% 1.59 486€ 46%
premach 22:52 06.12 Under 226€ 226€ / 0% 1.59 482€ 46%
premach 22:50 06.12 Under 0 0€ / 0% 1.48 103€ -
premach 22:40 06.12 Under 0 0€ / 0% 1.48 43€ -
premach 21:46 06.12 Under 0 0€ / 0% 1.48 29€ -
premach 15:04 06.12 Under 0 0€ / 0% 1.48 5€ -
premach 14:00 05.12 Under 0 0€ / 0% - -
premach 14:00 05.12 Under 0 0€ / 0% - -
Over
313€ - 80.00
Under
607€ - 1.01
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
premach 23:34 06.12 Over 313€ 1€ / 0.32% 80.00 920€ 34%
premach 23:32 06.12 Over 312€ 50€ / 19.08% 70.00 903€ 34%
premach 23:30 06.12 Over 262€ 0€ / 0% 28.00 557€ 47%
premach 23:22 06.12 Over 262€ 12€ / 4.8% 28.00 386€ 67%
premach 23:20 06.12 Over 250€ 1€ / 0.4% 23.00 374€ 66%
premach 23:18 06.12 Over 249€ 17€ / 7.33% 17.50 373€ 66%
premach 23:16 06.12 Over 232€ 10€ / 4.5% 15.00 356€ 65%
premach 23:14 06.12 Over 222€ 0€ / 0% 11.00 346€ 64%
premach 23:10 06.12 Over 222€ 0€ / 0% 11.00 322€ 68%
premach 23:08 06.12 Over 222€ 2€ / 0.91% 8.60 322€ 68%
premach 23:06 06.12 Over 220€ 1€ / 0.46% 9.00 220€ 100%
premach 23:04 06.12 Over 219€ 2€ / 0.92% 7.60 219€ 100%
premach 23:02 06.12 Over 217€ 64€ / 41.83% 7.00 217€ 100%
premach 22:58 06.12 Over 153€ 6€ / 4.08% 7.00 153€ 100%
premach 22:54 06.12 Over 147€ 25€ / 20.49% 7.00 147€ 100%
premach 22:52 06.12 Over 122€ 122€ / 0% 7.00 122€ 100%
premach 14:00 05.12 Over 0 0€ / 0% - -
premach 14:00 05.12 Over 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
premach 23:34 06.12 Under 607€ 16€ / 2.71% 1.01 920€ 65%
premach 23:32 06.12 Under 591€ 296€ / 100.34% 1.02 903€ 65%
premach 23:30 06.12 Under 295€ 171€ / 137.9% 1.02 557€ 52%
premach 23:22 06.12 Under 124€ 0€ / 0% 1.10 386€ 32%
premach 23:20 06.12 Under 124€ 0€ / 0% 1.10 374€ 33%
premach 23:18 06.12 Under 124€ 0€ / 0% 1.10 373€ 33%
premach 23:16 06.12 Under 124€ 0€ / 0% 1.10 356€ 34%
premach 23:14 06.12 Under 124€ 24€ / 24% 1.10 346€ 35%
premach 23:10 06.12 Under 100€ 0€ / 0% 1.12 322€ 31%
premach 23:08 06.12 Under 100€ 100€ / 0% 1.12 322€ 31%
premach 23:06 06.12 Under 0 0€ / 0% 220€ -
premach 23:04 06.12 Under 0 0€ / 0% 219€ -
premach 23:02 06.12 Under 0 0€ / 0% 217€ -
premach 22:58 06.12 Under 0 0€ / 0% 153€ -
premach 22:54 06.12 Under 0 0€ / 0% 147€ -
premach 22:52 06.12 Under 0 0€ / 0% 122€ -
premach 14:00 05.12 Under 0 0€ / 0% - -
premach 14:00 05.12 Under 0 0€ / 0% - -
1
1351€ - 890.00
2
63196€ - 6.00
X
4940€ - 1.06
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
premach 23:52 06.12 1 1351€ 0€ / 0% 890.00 69487€ 1%
premach 23:50 06.12 1 1351€ 0€ / 0% 890.00 69195€ 1%
premach 23:48 06.12 1 1351€ 3€ / 0.22% 890.00 69164€ 1%
premach 23:46 06.12 1 1348€ 0€ / 0% 21.00 67187€ 2%
premach 23:44 06.12 1 1348€ 0€ / 0% 21.00 67182€ 2%
premach 23:42 06.12 1 1348€ 0€ / 0% 21.00 66914€ 2%
premach 23:40 06.12 1 1348€ 2€ / 0.15% 12.50 66125€ 2%
premach 23:38 06.12 1 1346€ 2€ / 0.15% 11.50 65919€ 2%
premach 23:36 06.12 1 1344€ 12€ / 0.9% 19.50 64429€ 2%
premach 23:34 06.12 1 1332€ 28€ / 2.15% 12.00 63883€ 2%
premach 23:32 06.12 1 1304€ 14€ / 1.09% 10.00 63129€ 2%
premach 23:30 06.12 1 1290€ 0€ / 0% 4.90 59338€ 2%
premach 23:24 06.12 1 1290€ 17€ / 1.34% 4.90 59155€ 2%
premach 23:22 06.12 1 1273€ 105€ / 8.99% 5.10 58722€ 2%
premach 23:18 06.12 1 1168€ 33€ / 2.91% 4.20 53244€ 2%
premach 23:16 06.12 1 1135€ 444€ / 64.25% 4.00 48772€ 2%
premach 23:14 06.12 1 691€ 82€ / 13.46% 4.00 41513€ 1%
premach 23:12 06.12 1 609€ 51€ / 9.14% 3.50 35875€ 1%
premach 23:10 06.12 1 558€ 324€ / 138.46% 3.75 24788€ 2%
premach 23:08 06.12 1 234€ 0€ / 0% 3.00 9255€ 2%
premach 23:06 06.12 1 234€ 39€ / 20% 3.00 8310€ 2%
premach 23:04 06.12 1 195€ 0€ / 0% 2.62 5892€ 3%
premach 23:02 06.12 1 195€ 0€ / 0% 2.62 5803€ 3%
premach 23:00 06.12 1 195€ 3€ / 1.56% 2.62 5775€ 3%
premach 22:58 06.12 1 192€ 0€ / 0% 2.62 5344€ 3%
premach 22:56 06.12 1 192€ 0€ / 0% 2.62 4591€ 4%
premach 22:54 06.12 1 192€ 101€ / 110.99% 2.62 4136€ 4%
premach 22:52 06.12 1 91€ 0€ / 0% 2.42 500€ 18%
premach 22:40 06.12 1 91€ 54€ / 145.95% 2.26 177€ 51%
premach 22:36 06.12 1 37€ 37€ / 0% 2.24 123€ 30%
premach 15:04 06.12 1 0 0€ / 0% 24€ -
premach 14:00 05.12 1 0 0€ / 0% - -
premach 14:00 05.12 1 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
premach 23:52 06.12 2 63196€ 0€ / 0% 6.00 69487€ 90%
premach 23:50 06.12 2 63196€ 31€ / 0.05% 6.00 69195€ 91%
premach 23:48 06.12 2 63165€ 632€ / 1.01% 5.00 69164€ 91%
premach 23:46 06.12 2 62533€ 5€ / 0.01% 4.80 67187€ 93%
premach 23:44 06.12 2 62528€ 268€ / 0.43% 4.50 67182€ 93%
premach 23:42 06.12 2 62260€ 756€ / 1.23% 4.50 66914€ 93%
premach 23:40 06.12 2 61504€ 193€ / 0.31% 4.50 66125€ 93%
premach 23:38 06.12 2 61311€ 1464€ / 2.45% 3.95 65919€ 93%
premach 23:36 06.12 2 59847€ 350€ / 0.59% 2.96 64429€ 92%
premach 23:34 06.12 2 59497€ 544€ / 0.92% 3.00 63883€ 93%
premach 23:32 06.12 2 58953€ 3700€ / 6.7% 2.98 63129€ 93%
premach 23:30 06.12 2 55253€ 183€ / 0.33% 2.96 59338€ 93%
premach 23:24 06.12 2 55070€ 297€ / 0.54% 3.05 59155€ 93%
premach 23:22 06.12 2 54773€ 4882€ / 9.79% 3.25 58722€ 93%
premach 23:18 06.12 2 49891€ 4302€ / 9.44% 3.40 53244€ 93%
premach 23:16 06.12 2 45589€ 6141€ / 15.57% 3.15 48772€ 93%
premach 23:14 06.12 2 39448€ 5340€ / 15.66% 2.68 41513€ 95%
premach 23:12 06.12 2 34108€ 10681€ / 45.59% 3.10 35875€ 95%
premach 23:10 06.12 2 23427€ 14726€ / 169.24% 3.15 24788€ 94%
premach 23:08 06.12 2 8701€ 945€ / 12.18% 3.55 9255€ 94%
premach 23:06 06.12 2 7756€ 2309€ / 42.39% 3.90 8310€ 93%
premach 23:04 06.12 2 5447€ 89€ / 1.66% 4.40 5892€ 92%
premach 23:02 06.12 2 5358€ 28€ / 0.53% 5.00 5803€ 92%
premach 23:00 06.12 2 5330€ 353€ / 7.09% 4.00 5775€ 92%
premach 22:58 06.12 2 4977€ 740€ / 17.47% 4.00 5344€ 93%
premach 22:56 06.12 2 4237€ 429€ / 11.27% 4.60 4591€ 92%
premach 22:54 06.12 2 3808€ 3401€ / 835.63% 4.10 4136€ 92%
premach 22:52 06.12 2 407€ 322€ / 378.82% 4.80 500€ 81%
premach 22:40 06.12 2 85€ 0€ / 0% 6.00 177€ 48%
premach 22:36 06.12 2 85€ 61€ / 254.17% 6.00 123€ 69%
premach 15:04 06.12 2 24€ 24€ / 0% 6.20 24€ 100%
premach 14:00 05.12 2 0 0€ / 0% - -
premach 14:00 05.12 2 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
premach 23:52 06.12 X 4940€ 292€ / 6.28% 1.06 69487€ 7%
premach 23:50 06.12 X 4648€ 0€ / 0% 1.25 69195€ 6%
premach 23:48 06.12 X 4648€ 1342€ / 40.59% 1.25 69164€ 6%
premach 23:46 06.12 X 3306€ 0€ / 0% 1.36 67187€ 4%
premach 23:44 06.12 X 3306€ 0€ / 0% 1.36 67182€ 4%
premach 23:42 06.12 X 3306€ 33€ / 1.01% 1.36 66914€ 4%
premach 23:40 06.12 X 3273€ 11€ / 0.34% 1.50 66125€ 4%
premach 23:38 06.12 X 3262€ 24€ / 0.74% 1.50 65919€ 4%
premach 23:36 06.12 X 3238€ 184€ / 6.02% 1.63 64429€ 5%
premach 23:34 06.12 X 3054€ 182€ / 6.34% 1.70 63883€ 4%
premach 23:32 06.12 X 2872€ 77€ / 2.75% 1.82 63129€ 4%
premach 23:30 06.12 X 2795€ 0€ / 0% 2.00 59338€ 4%
premach 23:24 06.12 X 2795€ 119€ / 4.45% 2.00 59155€ 4%
premach 23:22 06.12 X 2676€ 491€ / 22.47% 2.02 58722€ 4%
premach 23:18 06.12 X 2185€ 137€ / 6.69% 2.26 53244€ 4%
premach 23:16 06.12 X 2048€ 674€ / 49.05% 2.26 48772€ 4%
premach 23:14 06.12 X 1374€ 216€ / 18.65% 2.54 41513€ 3%
