Money Way Documentation Articles Value Bets

Bonus for Europeans. Triple Deposit. Up +3500 EUR

CO Colombian Primera B

Internacional de Palmira - Jaguares de Cordoba

Both teams to Score? Draw no Bet First Half Goals 0.5 First Half Goals 1.5 First Half Goals 2.5 Half Time Match Odds Over/Under 0.5 Goals Over/Under 1.5 Goals Over/Under 2.5 Goals Over/Under 3.5 Goals Over/Under 4.5 Goals Over/Under 5.5 Goals Over/Under 6.5 Goals
No
261€ - 1.01
Yes
342€ - 9.00
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 23:54 11.06 No 261€ 92€ / 54.44% 90 0-0 1.01 603€ 43%
live 23:33 11.06 No 169€ 0€ / 0% 70 0-0 1.25 511€ 33%
live 23:26 11.06 No 169€ 0€ / 0% 63 0-0 1.25 509€ 33%
live 23:23 11.06 No 169€ 9€ / 5.62% 60 0-0 1.25 489€ 34%
live 23:15 11.06 No 160€ 0€ / 0% 52 0-0 2.64 478€ 33%
live 23:08 11.06 No 160€ 0€ / 0% 46 0-0 2.64 460€ 34%
live 23:00 11.06 No 160€ 0€ / 0% 45 0-0 2.64 303€ 52%
live 22:46 11.06 No 160€ 0€ / 0% 43 0-0 2.64 295€ 54%
live 22:44 11.06 No 160€ 0€ / 0% 41 0-0 2.64 294€ 54%
live 22:00 11.06 No 160€ 0€ / 0% 0 0-0 2.64 291€ 54%
premach 21:58 11.06 No 160€ 0€ / 0% 2.40 286€ 55%
premach 21:56 11.06 No 160€ 2€ / 1.27% 2.40 258€ 62%
premach 17:46 11.06 No 158€ 3€ / 1.94% 30.00 247€ 63%
premach 17:44 11.06 No 155€ 6€ / 4.03% 2.40 183€ 84%
premach 16:40 11.06 No 149€ 9€ / 6.43% 2.40 172€ 86%
premach 15:22 11.06 No 140€ 23€ / 19.66% 2.24 163€ 85%
premach 15:20 11.06 No 117€ 95€ / 431.82% 2.24 140€ 83%
premach 13:52 11.06 No 22€ 22€ / 0% 2.04 45€ 48%
premach 19:54 10.06 No 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 23:54 11.06 Yes 342€ 0€ / 0% 90 0-0 9.00 603€ 56%
live 23:33 11.06 Yes 342€ 2€ / 0.59% 70 0-0 9.00 511€ 66%
live 23:26 11.06 Yes 340€ 20€ / 6.25% 63 0-0 5.00 509€ 66%
live 23:23 11.06 Yes 320€ 2€ / 0.63% 60 0-0 4.90 489€ 65%
live 23:15 11.06 Yes 318€ 18€ / 6% 52 0-0 2.00 478€ 66%
live 23:08 11.06 Yes 300€ 157€ / 109.79% 46 0-0 1.71 460€ 65%
live 23:00 11.06 Yes 143€ 8€ / 5.93% 45 0-0 1.69 303€ 47%
live 22:46 11.06 Yes 135€ 1€ / 0.75% 43 0-0 2.00 295€ 45%
live 22:44 11.06 Yes 134€ 3€ / 2.29% 41 0-0 1.80 294€ 45%
live 22:00 11.06 Yes 131€ 5€ / 3.97% 0 0-0 1.61 291€ 45%
premach 21:58 11.06 Yes 126€ 28€ / 28.57% 1.60 286€ 44%
premach 21:56 11.06 Yes 98€ 9€ / 10.11% 1.69 258€ 37%
premach 17:46 11.06 Yes 89€ 61€ / 217.86% 1.03 247€ 36%
premach 17:44 11.06 Yes 28€ 5€ / 21.74% 1.71 183€ 15%
premach 16:40 11.06 Yes 23€ 0€ / 0% 1.96 172€ 13%
premach 15:22 11.06 Yes 23€ 0€ / 0% 1.96 163€ 14%
premach 15:20 11.06 Yes 23€ 0€ / 0% 1.96 140€ 16%
premach 13:52 11.06 Yes 23€ 23€ / 0% 1.96 45€ 51%
premach 19:54 10.06 Yes 0 0€ / 0% - -
26€ - 1.76
72€ - 2.30
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 23:53 11.06 26€ -46€ / -63.89% 90 0-0 1.76 98€ 26%
live 23:52 11.06 20€ -52€ / -72.22% 89 0-0 1.72 92€ 21%
live 23:44 11.06 8€ -64€ / -88.89% 81 0-0 1.94 80€ 10%
live 22:27 11.06 8€ -58€ / -87.88% 24 0-0 1.94 74€ 10%
live 22:02 11.06 8€ -58€ / -87.88% 0 0-0 1.94 74€ 10%
live 22:01 11.06 6€ -60€ / -90.91% 0 0-0 1.81 72€ 8%
live 22:00 11.06 6€ -60€ / -90.91% 0 0-0 1.81 72€ 8%
premach 21:56 11.06 1€ -65€ / -98.48% 1.94 67€ 1%
premach 21:38 11.06 0 -66€ / 0% 66€ -
premach 21:36 11.06 0 -14€ / 0% 14€ -
premach 19:54 10.06 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 23:53 11.06 72€ 52€ / 260% 90 0-0 2.30 98€ 73%
live 23:52 11.06 72€ 64€ / 800% 89 0-0 2.30 92€ 78%
live 23:44 11.06 72€ 64€ / 800% 81 0-0 2.30 80€ 90%
live 22:27 11.06 66€ 58€ / 725% 24 0-0 1.96 74€ 89%
live 22:02 11.06 66€ 60€ / 1000% 0 0-0 2.24 74€ 89%
live 22:01 11.06 66€ 60€ / 1000% 0 0-0 2.24 72€ 91%
live 22:00 11.06 66€ 65€ / 6500% 0 0-0 1.97 72€ 91%
premach 21:56 11.06 66€ 66€ / 0% 1.97 67€ 98%
premach 21:38 11.06 66€ 66€ / 0% 1.97 66€ 100%
premach 21:36 11.06 14€ 14€ / 0% 2.00 14€ 100%
premach 19:54 10.06 0 0€ / 0% - -
Over
11144€ - 100.00
Under
33960€ - 1.02
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 22:50 11.06 Over 11144€ 0€ / 0% 45 0-0 100.00 45104€ 24%
live 22:49 11.06 Over 11144€ 5€ / 0.04% 45 0-0 100.00 45098€ 24%
live 22:48 11.06 Over 11139€ 7€ / 0.06% 45 0-0 9.40 38521€ 28%
live 22:47 11.06 Over 11132€ 0€ / 0% 45 0-0 4.70 32448€ 34%
live 22:46 11.06 Over 11132€ 0€ / 0% 43 0-0 4.70 30421€ 36%
live 22:45 11.06 Over 11132€ 21€ / 0.19% 42 0-0 4.00 27994€ 39%
live 22:44 11.06 Over 11111€ 0€ / 0% 41 0-0 3.75 26655€ 41%
live 22:43 11.06 Over 11111€ 8€ / 0.07% 40 0-0 3.25 26184€ 42%
live 22:42 11.06 Over 11103€ 113€ / 1.03% 39 0-0 3.05 25468€ 43%
live 22:41 11.06 Over 10990€ 79€ / 0.72% 38 0-0 2.62 25008€ 43%
live 22:40 11.06 Over 10911€ 453€ / 4.33% 37 0-0 2.38 23884€ 45%
live 22:39 11.06 Over 10458€ 25€ / 0.24% 36 0-0 2.34 22256€ 46%
live 22:38 11.06 Over 10433€ 298€ / 2.94% 35 0-0 2.22 21052€ 49%
live 22:37 11.06 Over 10135€ 930€ / 10.1% 35 0-0 2.14 20272€ 49%
live 22:36 11.06 Over 9205€ 138€ / 1.52% 34 0-0 2.20 18027€ 51%
live 22:35 11.06 Over 9067€ 266€ / 3.02% 33 0-0 2.14 15300€ 59%
live 22:34 11.06 Over 8801€ 445€ / 5.33% 32 0-0 2.02 14214€ 61%
live 22:33 11.06 Over 8356€ 232€ / 2.86% 31 0-0 1.74 13122€ 63%
live 22:32 11.06 Over 8124€ 690€ / 9.28% 30 0-0 1.60 12512€ 64%
live 22:31 11.06 Over 7434€ 333€ / 4.69% 29 0-0 1.64 11253€ 66%
live 22:30 11.06 Over 7101€ 48€ / 0.68% 28 0-0 1.62 10569€ 67%
live 22:29 11.06 Over 7053€ 144€ / 2.08% 27 0-0 1.65 10483€ 67%
live 22:28 11.06 Over 6909€ 189€ / 2.81% 26 0-0 1.58 10017€ 68%
live 22:27 11.06 Over 6720€ 159€ / 2.42% 24 0-0 1.61 9754€ 68%
live 22:26 11.06 Over 6561€ 3€ / 0.05% 22 0-0 1.65 9587€ 68%
live 22:25 11.06 Over 6558€ 77€ / 1.19% 22 0-0 1.65 9530€ 68%
live 22:24 11.06 Over 6481€ 241€ / 3.86% 21 0-0 1.52 9296€ 69%
live 22:23 11.06 Over 6240€ 137€ / 2.24% 21 0-0 1.47 8866€ 70%
live 22:22 11.06 Over 6103€ 33€ / 0.54% 20 0-0 1.47 8544€ 71%
live 22:21 11.06 Over 6070€ 59€ / 0.98% 19 0-0 1.41 8282€ 73%
live 22:20 11.06 Over 6011€ 79€ / 1.33% 18 0-0 1.40 8182€ 73%
live 22:19 11.06 Over 5932€ 320€ / 5.7% 17 0-0 1.36 8048€ 73%
live 22:18 11.06 Over 5612€ 17€ / 0.3% 15 0-0 1.36 7587€ 73%
live 22:17 11.06 Over 5595€ 209€ / 3.88% 15 0-0 1.35 7568€ 73%
live 22:16 11.06 Over 5386€ 173€ / 3.32% 13 0-0 1.35 7043€ 76%
live 22:15 11.06 Over 5213€ 0€ / 0% 12 0-0 1.33 6428€ 81%
live 22:14 11.06 Over 5213€ 0€ / 0% 11 0-0 1.33 6408€ 81%
live 22:13 11.06 Over 5213€ 8€ / 0.15% 11 0-0 1.33 6401€ 81%
live 22:12 11.06 Over 5205€ 233€ / 4.69% 10 0-0 1.37 6361€ 81%
live 22:11 11.06 Over 4972€ 556€ / 12.59% 9 0-0 1.37 5998€ 82%
live 22:10 11.06 Over 4416€ 721€ / 19.51% 7 0-0 1.35 4988€ 88%
live 22:09 11.06 Over 3695€ 275€ / 8.04% 7 0-0 1.37 4205€ 87%
live 22:08 11.06 Over 3420€ 18€ / 0.53% 6 0-0 1.36 3839€ 89%
live 22:07 11.06 Over 3402€ 43€ / 1.28% 5 0-0 1.36 3781€ 89%
live 22:06 11.06 Over 3359€ 20€ / 0.6% 4 0-0 1.34 3722€ 90%
live 22:03 11.06 Over 3339€ 0€ / 0% 1 0-0 1.29 3702€ 90%
live 22:02 11.06 Over 3339€ 4€ / 0.12% 0 0-0 1.27 3702€ 90%
live 22:01 11.06 Over 3335€ 1€ / 0.03% 0 0-0 1.23 3698€ 90%
live 22:00 11.06 Over 3334€ 823€ / 32.78% 0 0-0 1.23 3697€ 90%
premach 21:58 11.06 Over 2511€ 0€ / 0% 1.24 2785€ 90%
premach 21:56 11.06 Over 2511€ 7€ / 0.28% 1.24 2775€ 90%
premach 21:54 11.06 Over 2504€ 206€ / 8.96% 1.33 2767€ 90%
premach 21:50 11.06 Over 2298€ 323€ / 16.35% 1.33 2561€ 89%
premach 21:48 11.06 Over 1975€ 302€ / 18.05% 1.21 2209€ 89%
premach 21:46 11.06 Over 1673€ 44€ / 2.7% 1.22 1907€ 87%
premach 21:42 11.06 Over 1629€ 152€ / 10.29% 1.37 1863€ 87%
premach 21:36 11.06 Over 1477€ 165€ / 12.58% 1.36 1693€ 87%
premach 21:20 11.06 Over 1312€ 12€ / 0.92% 1.34 1524€ 86%
premach 20:36 11.06 Over 1300€ 18€ / 1.4% 1.35 1512€ 85%
premach 20:30 11.06 Over 1282€ 49€ / 3.97% 1.38 1494€ 85%
premach 20:28 11.06 Over 1233€ 67€ / 5.75% 1.38 1437€ 85%
premach 20:24 11.06 Over 1166€ 62€ / 5.62% 1.34 1370€ 85%
premach 19:06 11.06 Over 1104€ 5€ / 0.45% 1.33 1301€ 84%
premach 19:02 11.06 Over 1099€ 1€ / 0.09% 1.33 1296€ 84%
premach 18:22 11.06 Over 1098€ 199€ / 22.14% 1.33 1295€ 84%
premach 16:46 11.06 Over 899€ 0€ / 0% 1.34 1096€ 82%
premach 16:04 11.06 Over 899€ 36€ / 4.17% 1.34 1093€ 82%
premach 16:02 11.06 Over 863€ 88€ / 11.35% 1.39 1057€ 81%
premach 16:00 11.06 Over 775€ 13€ / 1.71% 1.39 935€ 82%
premach 15:04 11.06 Over 762€ 5€ / 0.66% 1.30 922€ 82%
premach 15:02 11.06 Over 757€ 6€ / 0.8% 1.30 917€ 82%
premach 14:20 11.06 Over 751€ 7€ / 0.94% 1.40 911€ 82%
premach 14:18 11.06 Over 744€ 31€ / 4.35% 1.39 904€ 82%
premach 14:14 11.06 Over 713€ 87€ / 13.9% 1.41 873€ 81%
premach 14:12 11.06 Over 626€ 223€ / 55.33% 1.42 786€ 79%
premach 14:10 11.06 Over 403€ 30€ / 8.04% 1.40 551€ 73%
premach 14:08 11.06 Over 373€ 64€ / 20.71% 1.40 521€ 71%
premach 14:02 11.06 Over 309€ 13€ / 4.39% 1.40 457€ 67%
premach 13:46 11.06 Over 296€ 0€ / 0% 1.45 444€ 66%
premach 13:38 11.06 Over 296€ 0€ / 0% 1.45 411€ 72%
premach 13:32 11.06 Over 296€ 145€ / 96.03% 1.45 406€ 72%
premach 13:18 11.06 Over 151€ 23€ / 17.97% 1.46 197€ 76%
premach 13:10 11.06 Over 128€ 0€ / 0% 1.47 174€ 73%
premach 13:08 11.06 Over 128€ 20€ / 18.52% 1.47 158€ 81%
premach 13:00 11.06 Over 108€ 55€ / 103.77% 1.47 138€ 78%
premach 12:44 11.06 Over 53€ 53€ / 0% 1.48 83€ 63%
premach 19:54 10.06 Over 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 22:50 11.06 Under 33960€ 6€ / 0.02% 45 0-0 1.02 45104€ 75%
live 22:49 11.06 Under 33954€ 6572€ / 24% 45 0-0 1.01 45098€ 75%
live 22:48 11.06 Under 27382€ 6066€ / 28.46% 45 0-0 1.06 38521€ 71%
live 22:47 11.06 Under 21316€ 2027€ / 10.51% 45 0-0 1.15 32448€ 65%
live 22:46 11.06 Under 19289€ 2427€ / 14.39% 43 0-0 1.22 30421€ 63%
live 22:45 11.06 Under 16862€ 1318€ / 8.48% 42 0-0 1.36 27994€ 60%
live 22:44 11.06 Under 15544€ 471€ / 3.12% 41 0-0 1.37 26655€ 58%
live 22:43 11.06 Under 15073€ 708€ / 4.93% 40 0-0 1.45 26184€ 57%
live 22:42 11.06 Under 14365€ 347€ / 2.48% 39 0-0 1.48 25468€ 56%
live 22:41 11.06 Under 14018€ 1045€ / 8.06% 38 0-0 1.61 25008€ 56%
live 22:40 11.06 Under 12973€ 1175€ / 9.96% 37 0-0 1.73 23884€ 54%
live 22:39 11.06 Under 11798€ 1179€ / 11.1% 36 0-0 1.75 22256€ 53%
live 22:38 11.06 Under 10619€ 482€ / 4.75% 35 0-0 1.81 21052€ 50%
live 22:37 11.06 Under 10137€ 1315€ / 14.91% 35 0-0 1.87 20272€ 50%
live 22:36 11.06 Under 8822€ 2589€ / 41.54% 34 0-0 1.83 18027€ 48%
live 22:35 11.06 Under 6233€ 820€ / 15.15% 33 0-0 1.91 15300€ 40%
live 22:34 11.06 Under 5413€ 647€ / 13.58% 32 0-0 1.98 14214€ 38%
live 22:33 11.06 Under 4766€ 378€ / 8.61% 31 0-0 2.36 13122€ 36%
live 22:32 11.06 Under 4388€ 569€ / 14.9% 30 0-0 2.66 12512€ 35%
live 22:31 11.06 Under 3819€ 351€ / 10.12% 29 0-0 2.56 11253€ 33%
live 22:30 11.06 Under 3468€ 38€ / 1.11% 28 0-0 2.60 10569€ 32%
live 22:29 11.06 Under 3430€ 322€ / 10.36% 27 0-0 2.60 10483€ 32%
live 22:28 11.06 Under 3108€ 74€ / 2.44% 26 0-0 2.70 10017€ 31%
live 22:27 11.06 Under 3034€ 8€ / 0.26% 24 0-0 2.58 9754€ 31%
live 22:26 11.06 Under 3026€ 54€ / 1.82% 22 0-0 2.60 9587€ 31%
live 22:25 11.06 Under 2972€ 157€ / 5.58% 22 0-0 2.70 9530€ 31%
live 22:24 11.06 Under 2815€ 189€ / 7.2% 21 0-0 2.96 9296€ 30%
live 22:23 11.06 Under 2626€ 185€ / 7.58% 21 0-0 3.10 8866€ 29%
live 22:22 11.06 Under 2441€ 229€ / 10.35% 20 0-0 3.05 8544€ 28%
live 22:21 11.06 Under 2212€ 41€ / 1.89% 19 0-0 3.50 8282€ 26%
live 22:20 11.06 Under 2171€ 55€ / 2.6% 18 0-0 3.50 8182€ 26%
live 22:19 11.06 Under 2116€ 141€ / 7.14% 17 0-0 3.65 8048€ 26%
live 22:18 11.06 Under 1975€ 2€ / 0.1% 15 0-0 3.85 7587€ 26%
live 22:17 11.06 Under 1973€ 316€ / 19.07% 15 0-0 3.85 7568€ 26%
live 22:16 11.06 Under 1657€ 442€ / 36.38% 13 0-0 3.85 7043€ 23%
live 22:15 11.06 Under 1215€ 20€ / 1.67% 12 0-0 3.90 6428€ 18%
live 22:14 11.06 Under 1195€ 7€ / 0.59% 11 0-0 3.65 6408€ 18%
live 22:13 11.06 Under 1188€ 32€ / 2.77% 11 0-0 3.60 6401€ 18%
live 22:12 11.06 Under 1156€ 130€ / 12.67% 10 0-0 3.75 6361€ 18%
live 22:11 11.06 Under 1026€ 454€ / 79.37% 9 0-0 3.75 5998€ 17%
live 22:10 11.06 Under 572€ 62€ / 12.16% 7 0-0 3.85 4988€ 11%
live 22:09 11.06 Under 510€ 91€ / 21.72% 7 0-0 3.60 4205€ 12%
live 22:08 11.06 Under 419€ 40€ / 10.55% 6 0-0 3.70 3839€ 10%
live 22:07 11.06 Under 379€ 16€ / 4.41% 5 0-0 3.70 3781€ 10%
live 22:06 11.06 Under 363€ 0€ / 0% 4 0-0 4.80 3722€ 9%
live 22:03 11.06 Under 363€ 0€ / 0% 1 0-0 4.60 3702€ 9%
live 22:02 11.06 Under 363€ 0€ / 0% 0 0-0 4.60 3702€ 9%
live 22:01 11.06 Under 363€ 0€ / 0% 0 0-0 4.60 3698€ 9%
live 22:00 11.06 Under 363€ 89€ / 32.48% 0 0-0 4.60 3697€ 9%
premach 21:58 11.06 Under 274€ 10€ / 3.79% 3.95 2785€ 9%
premach 21:56 11.06 Under 264€ 1€ / 0.38% 3.90 2775€ 9%
premach 21:54 11.06 Under 263€ 0€ / 0% 4.00 2767€ 9%
premach 21:50 11.06 Under 263€ 29€ / 12.39% 4.00 2561€ 10%
premach 21:48 11.06 Under 234€ 0€ / 0% 3.75 2209€ 10%
premach 21:46 11.06 Under 234€ 0€ / 0% 3.75 1907€ 12%
premach 21:42 11.06 Under 234€ 18€ / 8.33% 3.75 1863€ 12%
premach 21:36 11.06 Under 216€ 4€ / 1.89% 3.80 1693€ 12%
premach 21:20 11.06 Under 212€ 0€ / 0% 3.65 1524€ 13%
premach 20:36 11.06 Under 212€ 0€ / 0% 3.65 1512€ 14%
premach 20:30 11.06 Under 212€ 8€ / 3.92% 3.65 1494€ 14%
premach 20:28 11.06 Under 204€ 0€ / 0% 4.00 1437€ 14%
premach 20:24 11.06 Under 204€ 7€ / 3.55% 4.00 1370€ 14%
premach 19:06 11.06 Under 197€ 0€ / 0% 4.00 1301€ 15%
premach 19:02 11.06 Under 197€ 0€ / 0% 4.00 1296€ 15%
premach 18:22 11.06 Under 197€ 0€ / 0% 4.00 1295€ 15%
premach 16:46 11.06 Under 197€ 3€ / 1.55% 4.00 1096€ 17%
premach 16:04 11.06 Under 194€ 0€ / 0% 3.60 1093€ 17%
premach 16:02 11.06 Under 194€ 34€ / 21.25% 3.60 1057€ 18%
premach 16:00 11.06 Under 160€ 0€ / 0% 3.40 935€ 17%
premach 15:04 11.06 Under 160€ 0€ / 0% 3.40 922€ 17%
premach 15:02 11.06 Under 160€ 0€ / 0% 3.40 917€ 17%
premach 14:20 11.06 Under 160€ 0€ / 0% 3.40 911€ 17%
premach 14:18 11.06 Under 160€ 0€ / 0% 3.40 904€ 17%
premach 14:14 11.06 Under 160€ 0€ / 0% 3.40 873€ 18%
premach 14:12 11.06 Under 160€ 12€ / 8.11% 3.40 786€ 20%
premach 14:10 11.06 Under 148€ 0€ / 0% 3.30 551€ 26%
premach 14:08 11.06 Under 148€ 0€ / 0% 3.30 521€ 28%
premach 14:02 11.06 Under 148€ 0€ / 0% 3.30 457€ 32%
premach 13:46 11.06 Under 148€ 33€ / 28.7% 3.30 444€ 33%
premach 13:38 11.06 Under 115€ 5€ / 4.55% 3.25 411€ 27%
premach 13:32 11.06 Under 110€ 64€ / 139.13% 3.25 406€ 27%
premach 13:18 11.06 Under 46€ 0€ / 0% 3.15 197€ 23%
premach 13:10 11.06 Under 46€ 16€ / 53.33% 3.15 174€ 26%
premach 13:08 11.06 Under 30€ 0€ / 0% 3.00 158€ 18%
premach 13:00 11.06 Under 30€ 0€ / 0% 3.00 138€ 21%
premach 12:44 11.06 Under 30€ 30€ / 0% 3.00 83€ 36%
premach 19:54 10.06 Under 0 0€ / 0% - -
Over
236774€ - 34.00
Under
87631€ - 1.01
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 22:49 11.06 Over 236774€ 0€ / 0% 45 0-0 34.00 324405€ 72%
live 22:47 11.06 Over 236774€ 3€ / 0% 45 0-0 34.00 324190€ 73%
live 22:46 11.06 Over 236771€ 0€ / 0% 43 0-0 15.50 323055€ 73%
live 22:45 11.06 Over 236771€ 2€ / 0% 42 0-0 15.50 322389€ 73%
live 22:44 11.06 Over 236769€ 8€ / 0% 41 0-0 13.50 321901€ 73%
live 22:43 11.06 Over 236761€ 11€ / 0% 40 0-0 11.00 321165€ 73%
live 22:42 11.06 Over 236750€ 0€ / 0% 39 0-0 6.00 320200€ 73%
live 22:41 11.06 Over 236750€ 7€ / 0% 38 0-0 6.00 319842€ 74%
live 22:40 11.06 Over 236743€ 0€ / 0% 37 0-0 5.60 319423€ 74%
live 22:39 11.06 Over 236743€ 97€ / 0.04% 36 0-0 5.60 319107€ 74%
live 22:38 11.06 Over 236646€ 26€ / 0.01% 35 0-0 4.70 318352€ 74%
live 22:37 11.06 Over 236620€ 0€ / 0% 35 0-0 4.40 318019€ 74%
live 22:36 11.06 Over 236620€ 43€ / 0.02% 34 0-0 4.40 317207€ 74%
live 22:35 11.06 Over 236577€ 51€ / 0.02% 33 0-0 4.40 317003€ 74%
live 22:34 11.06 Over 236526€ 45€ / 0.02% 32 0-0 4.80 315458€ 74%
live 22:33 11.06 Over 236481€ 67€ / 0.03% 31 0-0 3.30 314374€ 75%
live 22:32 11.06 Over 236414€ 395€ / 0.17% 30 0-0 3.30 313850€ 75%
live 22:31 11.06 Over 236019€ 165€ / 0.07% 29 0-0 2.68 312842€ 75%
live 22:30 11.06 Over 235854€ 457€ / 0.19% 28 0-0 2.50 311417€ 75%
live 22:29 11.06 Over 235397€ 39€ / 0.02% 27 0-0 2.80 309722€ 76%
live 22:28 11.06 Over 235358€ 186€ / 0.08% 26 0-0 2.64 308780€ 76%
live 22:27 11.06 Over 235172€ 75€ / 0.03% 24 0-0 2.48 307754€ 76%
live 22:26 11.06 Over 235097€ 327€ / 0.14% 22 0-0 2.46 307219€ 76%
live 22:25 11.06 Over 234770€ 347€ / 0.15% 22 0-0 2.34 306384€ 76%
live 22:24 11.06 Over 234423€ 2622€ / 1.13% 21 0-0 2.16 305795€ 76%
live 22:23 11.06 Over 231801€ 1031€ / 0.45% 21 0-0 2.08 301082€ 76%
live 22:22 11.06 Over 230770€ 842€ / 0.37% 20 0-0 2.04 299674€ 77%
live 22:21 11.06 Over 229928€ 1057€ / 0.46% 19 0-0 2.06 298510€ 77%
live 22:20 11.06 Over 228871€ 1373€ / 0.6% 18 0-0 2.06 296699€ 77%
live 22:19 11.06 Over 227498€ 2594€ / 1.15% 17 0-0 1.90 294182€ 77%
live 22:18 11.06 Over 224904€ 2823€ / 1.27% 15 0-0 1.79 291018€ 77%
live 22:17 11.06 Over 222081€ 264€ / 0.12% 15 0-0 1.78 287352€ 77%
live 22:16 11.06 Over 221817€ 562€ / 0.25% 13 0-0 1.75 286988€ 77%
live 22:15 11.06 Over 221255€ 4155€ / 1.91% 12 0-0 1.70 285292€ 77%
live 22:14 11.06 Over 217100€ 2358€ / 1.1% 11 0-0 1.73 279306€ 77%
live 22:13 11.06 Over 214742€ 5144€ / 2.45% 11 0-0 1.75 276875€ 77%
live 22:12 11.06 Over 209598€ 3528€ / 1.71% 10 0-0 1.82 270128€ 77%
live 22:11 11.06 Over 206070€ 11373€ / 5.84% 9 0-0 1.82 264614€ 77%
live 22:10 11.06 Over 194697€ 5781€ / 3.06% 7 0-0 1.74 249585€ 78%
live 22:09 11.06 Over 188916€ 5238€ / 2.85% 7 0-0 1.77 243413€ 77%
live 22:08 11.06 Over 183678€ 6317€ / 3.56% 6 0-0 1.74 236962€ 77%
live 22:07 11.06 Over 177361€ 3030€ / 1.74% 5 0-0 1.79 229138€ 77%
live 22:06 11.06 Over 174331€ 3783€ / 2.22% 4 0-0 1.79 224748€ 77%
live 22:05 11.06 Over 170548€ 5023€ / 3.03% 3 0-0 1.76 219915€ 77%
live 22:04 11.06 Over 165525€ 2618€ / 1.61% 1 0-0 1.78 214400€ 77%
live 22:03 11.06 Over 162907€ 4594€ / 2.9% 1 0-0 1.83 211137€ 77%
live 22:02 11.06 Over 158313€ 569€ / 0.36% 0 0-0 1.90 204954€ 77%
live 22:01 11.06 Over 157744€ 170€ / 0.11% 0 0-0 1.73 203900€ 77%
live 22:00 11.06 Over 157574€ 1106€ / 0.71% 0 0-0 1.68 203680€ 77%
premach 21:58 11.06 Over 156468€ 431€ / 0.28% 1.74 202407€ 77%
premach 21:56 11.06 Over 156037€ 2465€ / 1.61% 1.71 201744€ 77%
premach 21:54 11.06 Over 153572€ 3104€ / 2.06% 1.72 197766€ 77%
premach 21:52 11.06 Over 150468€ 505€ / 0.34% 1.77 194563€ 77%
premach 21:50 11.06 Over 149963€ 926€ / 0.62% 1.72 194024€ 77%
premach 21:48 11.06 Over 149037€ 1158€ / 0.78% 1.75 192863€ 77%
premach 21:46 11.06 Over 147879€ 746€ / 0.51% 1.85 191224€ 77%
premach 21:44 11.06 Over 147133€ 138€ / 0.09% 1.78 190089€ 77%
premach 21:40 11.06 Over 146995€ 372€ / 0.25% 1.74 189943€ 77%
premach 21:38 11.06 Over 146623€ 176€ / 0.12% 1.73 189556€ 77%
premach 21:36 11.06 Over 146447€ 875€ / 0.6% 1.80 189257€ 77%
premach 21:34 11.06 Over 145572€ 210€ / 0.14% 1.75 188127€ 77%
premach 21:32 11.06 Over 145362€ 2846€ / 2% 1.80 187917€ 77%
premach 21:30 11.06 Over 142516€ 607€ / 0.43% 1.80 184411€ 77%
premach 21:28 11.06 Over 141909€ 531€ / 0.38% 1.77 183683€ 77%
premach 21:26 11.06 Over 141378€ 784€ / 0.56% 1.90 182164€ 77%
premach 21:24 11.06 Over 140594€ 30€ / 0.02% 1.83 180676€ 77%
premach 21:22 11.06 Over 140564€ 16€ / 0.01% 1.89 180646€ 77%
premach 21:20 11.06 Over 140548€ 1€ / 0% 1.85 180630€ 77%
premach 21:18 11.06 Over 140547€ 634€ / 0.45% 1.83 180628€ 77%
premach 21:16 11.06 Over 139913€ 119€ / 0.09% 1.83 179888€ 77%
premach 21:14 11.06 Over 139794€ 18€ / 0.01% 1.83 179670€ 77%
premach 21:12 11.06 Over 139776€ 2097€ / 1.52% 1.83 179637€ 77%
premach 21:10 11.06 Over 137679€ 294€ / 0.21% 1.88 176344€ 78%
premach 21:08 11.06 Over 137385€ 75€ / 0.05% 1.83 175879€ 78%
premach 21:06 11.06 Over 137310€ 803€ / 0.59% 1.83 175678€ 78%
premach 21:04 11.06 Over 136507€ 10€ / 0.01% 1.80 173930€ 78%
premach 21:02 11.06 Over 136497€ 86€ / 0.06% 1.80 173920€ 78%
premach 21:00 11.06 Over 136411€ 63€ / 0.05% 1.80 173789€ 78%
premach 20:58 11.06 Over 136348€ 19€ / 0.01% 1.80 173726€ 78%
premach 20:56 11.06 Over 136329€ 252€ / 0.19% 1.84 173689€ 78%
premach 20:52 11.06 Over 136077€ 5€ / 0% 1.79 173437€ 78%
