Money Way Dropping Odds Documentation Articles Value Bets

Bonus for Europeans. Triple Deposit. Up +3500 EUR

VE Venezuelan Cup

Trujillanos - Heroes De Falcon

Both teams to Score? Draw no Bet First Half Goals 0.5 First Half Goals 1.5 First Half Goals 2.5 Half Time Match Odds Over/Under 0.5 Goals Over/Under 1.5 Goals Over/Under 2.5 Goals Over/Under 3.5 Goals Over/Under 4.5 Goals Over/Under 5.5 Goals Over/Under 6.5 Goals
No
142€ - 2.36
Yes
10€ - 1.73
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 22:12 02.07 No 142€ 1€ / 0.71% 0 0-0 2.36 152€ 93%
premach 15:58 02.07 No 141€ 2€ / 1.44% 2.12 143€ 98%
premach 11:00 02.07 No 139€ 12€ / 9.45% 2.28 139€ 100%
premach 10:56 02.07 No 127€ 116€ / 1054.55% 2.24 127€ 100%
premach 10:18 02.07 No 11€ 11€ / 0% 2.20 11€ 100%
premach 23:20 01.07 No 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 22:12 02.07 Yes 10€ 8€ / 400% 0 0-0 1.73 152€ 6%
premach 15:58 02.07 Yes 2€ 2€ / 0% 1.89 143€ 1%
premach 11:00 02.07 Yes 0 0€ / 0% 139€ -
premach 10:56 02.07 Yes 0 0€ / 0% 127€ -
premach 10:18 02.07 Yes 0 0€ / 0% 11€ -
premach 23:20 01.07 Yes 0 0€ / 0% - -
7€ - 1.01
4€ - 130.00
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 23:37 02.07 7€ 3€ / 75% 45 3-1 1.01 11€ 63%
live 23:34 02.07 7€ 4€ / 133.33% 45 3-1 1.01 10€ 70%
live 23:30 02.07 2€ -1€ / -33.33% 45 3-1 1.27 5€ 40%
premach 22:00 02.07 2€ -1€ / -33.33% 1.36 5€ 40%
premach 19:46 02.07 2€ 2€ / 0% 1.36 2€ 100%
premach 23:20 01.07 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 23:37 02.07 4€ -3€ / -42.86% 45 3-1 130.00 11€ 36%
live 23:34 02.07 3€ 1€ / 50% 45 3-1 130.00 10€ 30%
live 23:30 02.07 3€ 1€ / 50% 45 3-1 85.00 5€ 60%
premach 22:00 02.07 3€ 1€ / 50% 4.40 5€ 60%
premach 19:46 02.07 0 0€ / 0% 2€ -
premach 23:20 01.07 0 0€ / 0% - -
Over
1042€ - 1.35
Under
98€ - 4.20
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 22:28 02.07 Over 1042€ 4€ / 0.39% 0 0-0 1.35 1140€ 91%
live 22:01 02.07 Over 1038€ 488€ / 88.73% 0 0-0 1.26 1136€ 91%
premach 22:00 02.07 Over 550€ 1€ / 0.18% 1.27 648€ 84%
premach 21:58 02.07 Over 549€ 0€ / 0% 1.30 647€ 84%
premach 21:56 02.07 Over 549€ 104€ / 23.37% 1.29 637€ 86%
premach 21:54 02.07 Over 445€ 144€ / 47.84% 1.30 501€ 88%
premach 21:52 02.07 Over 301€ 5€ / 1.69% 1.29 333€ 90%
premach 21:50 02.07 Over 296€ 85€ / 40.28% 1.30 328€ 90%
premach 21:48 02.07 Over 211€ 2€ / 0.96% 1.30 243€ 86%
premach 21:46 02.07 Over 209€ 18€ / 9.42% 1.36 237€ 88%
premach 21:44 02.07 Over 191€ 0€ / 0% 1.40 216€ 88%
premach 21:16 02.07 Over 191€ 184€ / 2628.57% 1.40 209€ 91%
premach 21:02 02.07 Over 7€ 4€ / 133.33% 1.41 21€ 33%
premach 20:36 02.07 Over 3€ 3€ / 0% 1.41 17€ 17%
premach 19:02 02.07 Over 0 0€ / 0% 7€ -
premach 23:20 01.07 Over 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 22:28 02.07 Under 98€ 0€ / 0% 0 0-0 4.20 1140€ 8%
live 22:01 02.07 Under 98€ 0€ / 0% 0 0-0 4.20 1136€ 8%
premach 22:00 02.07 Under 98€ 0€ / 0% 4.20 648€ 15%
premach 21:58 02.07 Under 98€ 10€ / 11.36% 4.20 647€ 15%
premach 21:56 02.07 Under 88€ 32€ / 57.14% 4.40 637€ 13%
premach 21:54 02.07 Under 56€ 24€ / 75% 4.30 501€ 11%
premach 21:52 02.07 Under 32€ 0€ / 0% 3.85 333€ 9%
premach 21:50 02.07 Under 32€ 0€ / 0% 3.85 328€ 9%
premach 21:48 02.07 Under 32€ 4€ / 14.29% 3.85 243€ 13%
premach 21:46 02.07 Under 28€ 3€ / 12% 3.75 237€ 11%
premach 21:44 02.07 Under 25€ 7€ / 38.89% 3.60 216€ 11%
premach 21:16 02.07 Under 18€ 4€ / 28.57% 3.50 209€ 8%
premach 21:02 02.07 Under 14€ 0€ / 0% 3.40 21€ 66%
premach 20:36 02.07 Under 14€ 7€ / 100% 3.40 17€ 82%
premach 19:02 02.07 Under 7€ 7€ / 0% 3.35 7€ 100%
premach 23:20 01.07 Under 0 0€ / 0% - -
Over
15715€ - 1.30
Under
2729€ - 4.30
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 22:51 02.07 Over 15715€ 69€ / 0.44% 16 1-0 1.30 18444€ 85%
live 22:50 02.07 Over 15646€ 681€ / 4.55% 16 1-0 1.40 18360€ 85%
live 22:49 02.07 Over 14965€ 2€ / 0.01% 15 1-0 1.31 17446€ 85%
live 22:48 02.07 Over 14963€ 304€ / 2.07% 15 1-0 1.26 17444€ 85%
live 22:47 02.07 Over 14659€ 523€ / 3.7% 14 1-0 1.35 17068€ 85%
live 22:46 02.07 Over 14136€ 31€ / 0.22% 13 1-0 1.29 16403€ 86%
live 22:45 02.07 Over 14105€ 14€ / 0.1% 12 1-0 1.28 15983€ 88%
live 22:44 02.07 Over 14091€ 150€ / 1.08% 10 1-0 1.30 15969€ 88%
live 22:43 02.07 Over 13941€ 147€ / 1.07% 10 1-0 1.33 15819€ 88%
live 22:40 02.07 Over 13794€ 513€ / 3.86% 7 1-0 1.33 15656€ 88%
live 22:39 02.07 Over 13281€ 44€ / 0.33% 4 1-0 1.26 15060€ 88%
live 22:38 02.07 Over 13237€ 591€ / 4.67% 4 1-0 1.23 15016€ 88%
live 22:37 02.07 Over 12646€ 316€ / 2.56% 3 1-0 1.23 14406€ 87%
live 22:36 02.07 Over 12330€ 51€ / 0.42% 3 1-0 1.20 14021€ 87%
live 22:35 02.07 Over 12279€ 29€ / 0.24% 1 1-0 1.39 13941€ 88%
live 22:34 02.07 Over 12250€ 380€ / 3.2% 1 1-0 1.90 13903€ 88%
live 22:32 02.07 Over 11870€ 10€ / 0.08% 0 0-0 1.54 13423€ 88%
live 22:28 02.07 Over 11860€ 26€ / 0.22% 0 0-0 1.70 13413€ 88%
live 22:27 02.07 Over 11834€ 25€ / 0.21% 0 0-0 1.61 13387€ 88%
live 22:26 02.07 Over 11809€ 286€ / 2.48% 0 0-0 1.54 13362€ 88%
live 22:23 02.07 Over 11523€ 80€ / 0.7% 0 0-0 1.52 13076€ 88%
live 22:18 02.07 Over 11443€ 94€ / 0.83% 0 0-0 1.53 12996€ 88%
live 22:17 02.07 Over 11349€ 232€ / 2.09% 0 0-0 1.53 12902€ 87%
live 22:16 02.07 Over 11117€ 498€ / 4.69% 0 0-0 1.53 12670€ 87%
live 22:15 02.07 Over 10619€ 394€ / 3.85% 0 0-0 1.52 12156€ 87%
live 22:14 02.07 Over 10225€ 17€ / 0.17% 0 0-0 1.54 11762€ 86%
live 22:13 02.07 Over 10208€ 4€ / 0.04% 0 0-0 1.61 11745€ 86%
live 22:10 02.07 Over 10204€ 50€ / 0.49% 0 0-0 1.60 11741€ 86%
live 22:09 02.07 Over 10154€ 362€ / 3.7% 0 0-0 1.60 11691€ 86%
live 22:08 02.07 Over 9792€ 190€ / 1.98% 0 0-0 1.60 11329€ 86%
live 22:07 02.07 Over 9602€ 50€ / 0.52% 0 0-0 1.70 11139€ 86%
live 22:06 02.07 Over 9552€ 344€ / 3.74% 0 0-0 1.70 11089€ 86%
live 22:05 02.07 Over 9208€ 1951€ / 26.88% 0 0-0 1.70 10745€ 85%
live 22:04 02.07 Over 7257€ 561€ / 8.38% 0 0-0 1.79 8605€ 84%
live 22:03 02.07 Over 6696€ 188€ / 2.89% 0 0-0 1.82 8019€ 83%
live 22:02 02.07 Over 6508€ 52€ / 0.81% 0 0-0 2.00 7831€ 83%
live 22:01 02.07 Over 6456€ 240€ / 3.86% 0 0-0 1.85 7732€ 83%
premach 22:00 02.07 Over 6216€ 1935€ / 45.2% 1.83 7145€ 86%
premach 21:58 02.07 Over 4281€ 606€ / 16.49% 1.87 5011€ 85%
premach 21:56 02.07 Over 3675€ 1023€ / 38.57% 1.90 4335€ 84%
premach 21:54 02.07 Over 2652€ 348€ / 15.1% 2.00 3092€ 85%
premach 21:52 02.07 Over 2304€ 1524€ / 195.38% 1.90 2690€ 85%
premach 21:50 02.07 Over 780€ 179€ / 29.78% 2.00 985€ 79%
premach 21:48 02.07 Over 601€ 571€ / 1903.33% 2.00 731€ 82%
premach 21:46 02.07 Over 30€ 28€ / 1400% 2.40 76€ 39%
premach 21:24 02.07 Over 2€ 2€ / 0% 2.92 7€ 28%
premach 23:20 01.07 Over 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 22:51 02.07 Under 2729€ 15€ / 0.55% 16 1-0 4.30 18444€ 14%
live 22:50 02.07 Under 2714€ 233€ / 9.39% 16 1-0 3.50 18360€ 14%
live 22:49 02.07 Under 2481€ 0€ / 0% 15 1-0 4.40 17446€ 14%
live 22:48 02.07 Under 2481€ 72€ / 2.99% 15 1-0 4.40 17444€ 14%
live 22:47 02.07 Under 2409€ 142€ / 6.26% 14 1-0 3.90 17068€ 14%
live 22:46 02.07 Under 2267€ 389€ / 20.71% 13 1-0 4.50 16403€ 13%
live 22:45 02.07 Under 1878€ 0€ / 0% 12 1-0 4.50 15983€ 11%
live 22:44 02.07 Under 1878€ 0€ / 0% 10 1-0 4.00 15969€ 11%
live 22:43 02.07 Under 1878€ 16€ / 0.86% 10 1-0 4.00 15819€ 11%
live 22:40 02.07 Under 1862€ 83€ / 4.67% 7 1-0 4.00 15656€ 11%
live 22:39 02.07 Under 1779€ 0€ / 0% 4 1-0 5.10 15060€ 11%
live 22:38 02.07 Under 1779€ 19€ / 1.08% 4 1-0 5.10 15016€ 11%
live 22:37 02.07 Under 1760€ 69€ / 4.08% 3 1-0 5.30 14406€ 12%
live 22:36 02.07 Under 1691€ 29€ / 1.74% 3 1-0 6.00 14021€ 12%
live 22:35 02.07 Under 1662€ 9€ / 0.54% 1 1-0 4.70 13941€ 11%
live 22:34 02.07 Under 1653€ 100€ / 6.44% 1 1-0 2.10 13903€ 11%
live 22:32 02.07 Under 1553€ 0€ / 0% 0 0-0 2.86 13423€ 11%
live 22:28 02.07 Under 1553€ 0€ / 0% 0 0-0 2.86 13413€ 11%
live 22:27 02.07 Under 1553€ 0€ / 0% 0 0-0 2.86 13387€ 11%
live 22:26 02.07 Under 1553€ 0€ / 0% 0 0-0 2.86 13362€ 11%
live 22:23 02.07 Under 1553€ 0€ / 0% 0 0-0 2.86 13076€ 11%
live 22:18 02.07 Under 1553€ 0€ / 0% 0 0-0 2.86 12996€ 11%
live 22:17 02.07 Under 1553€ 0€ / 0% 0 0-0 2.86 12902€ 12%
live 22:16 02.07 Under 1553€ 16€ / 1.04% 0 0-0 2.86 12670€ 12%
live 22:15 02.07 Under 1537€ 0€ / 0% 0 0-0 2.38 12156€ 12%
live 22:14 02.07 Under 1537€ 0€ / 0% 0 0-0 2.38 11762€ 13%
live 22:13 02.07 Under 1537€ 0€ / 0% 0 0-0 2.38 11745€ 13%
live 22:10 02.07 Under 1537€ 0€ / 0% 0 0-0 2.38 11741€ 13%
live 22:09 02.07 Under 1537€ 0€ / 0% 0 0-0 2.38 11691€ 13%
live 22:08 02.07 Under 1537€ 0€ / 0% 0 0-0 2.38 11329€ 13%
live 22:07 02.07 Under 1537€ 0€ / 0% 0 0-0 2.38 11139€ 13%
live 22:06 02.07 Under 1537€ 0€ / 0% 0 0-0 2.38 11089€ 13%
live 22:05 02.07 Under 1537€ 189€ / 14.02% 0 0-0 2.38 10745€ 14%
live 22:04 02.07 Under 1348€ 25€ / 1.89% 0 0-0 2.26 8605€ 15%
live 22:03 02.07 Under 1323€ 0€ / 0% 0 0-0 2.10 8019€ 16%
live 22:02 02.07 Under 1323€ 47€ / 3.68% 0 0-0 2.00 7831€ 16%
live 22:01 02.07 Under 1276€ 347€ / 37.35% 0 0-0 1.86 7732€ 16%
premach 22:00 02.07 Under 929€ 199€ / 27.26% 2.20 7145€ 13%
premach 21:58 02.07 Under 730€ 70€ / 10.61% 1.86 5011€ 14%
premach 21:56 02.07 Under 660€ 220€ / 50% 2.10 4335€ 15%
premach 21:54 02.07 Under 440€ 54€ / 13.99% 2.00 3092€ 14%
premach 21:52 02.07 Under 386€ 181€ / 88.29% 2.10 2690€ 14%
premach 21:50 02.07 Under 205€ 75€ / 57.69% 2.00 985€ 20%
premach 21:48 02.07 Under 130€ 84€ / 182.61% 2.00 731€ 17%
premach 21:46 02.07 Under 46€ 41€ / 820% 1.71 76€ 60%
premach 21:24 02.07 Under 5€ 5€ / 0% 1.52 7€ 71%
premach 23:20 01.07 Under 0 0€ / 0% - -
Over
37990€ - 1.30
Under
15168€ - 4.30
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 22:55 02.07 Over 37990€ 97€ / 0.26% 21 2-0 1.30 53158€ 71%
live 22:54 02.07 Over 37893€ 291€ / 0.77% 21 2-0 1.29 53054€ 71%
live 22:53 02.07 Over 37602€ 699€ / 1.89% 19 2-0 1.30 52721€ 71%
live 22:52 02.07 Over 36903€ 605€ / 1.67% 18 2-0 1.30 51856€ 71%
live 22:51 02.07 Over 36298€ 3€ / 0.01% 16 1-0 1.80 51177€ 70%
live 22:50 02.07 Over 36295€ 508€ / 1.42% 16 1-0 1.75 51173€ 70%
live 22:49 02.07 Over 35787€ 37€ / 0.1% 15 1-0 1.67 50560€ 70%
live 22:48 02.07 Over 35750€ 674€ / 1.92% 15 1-0 1.70 50523€ 70%
live 22:47 02.07 Over 35076€ 922€ / 2.7% 14 1-0 1.71 49696€ 70%
live 22:46 02.07 Over 34154€ 1414€ / 4.32% 13 1-0 1.70 48489€ 70%
live 22:45 02.07 Over 32740€ 927€ / 2.91% 12 1-0 1.71 47033€ 69%
live 22:44 02.07 Over 31813€ 774€ / 2.49% 10 1-0 1.80 45899€ 69%
live 22:43 02.07 Over 31039€ 723€ / 2.38% 10 1-0 1.85 45026€ 68%
live 22:42 02.07 Over 30316€ 689€ / 2.33% 8 1-0 1.90 44209€ 68%
live 22:41 02.07 Over 29627€ 514€ / 1.77% 8 1-0 1.74 43470€ 68%
live 22:40 02.07 Over 29113€ 255€ / 0.88% 7 1-0 1.84 42936€ 67%
live 22:39 02.07 Over 28858€ 1133€ / 4.09% 4 1-0 1.87 42451€ 67%
live 22:38 02.07 Over 27725€ 2661€ / 10.62% 4 1-0 2.00 40940€ 67%
live 22:37 02.07 Over 25064€ 2088€ / 9.09% 3 1-0 1.91 37286€ 67%
live 22:36 02.07 Over 22976€ 1681€ / 7.89% 3 1-0 1.89 33868€ 67%
live 22:35 02.07 Over 21295€ 1554€ / 7.87% 1 1-0 1.79 31242€ 68%
live 22:34 02.07 Over 19741€ 241€ / 1.24% 1 1-0 2.80 29315€ 67%
live 22:33 02.07 Over 19500€ 6€ / 0.03% 0 0-0 2.80 28864€ 67%
live 22:32 02.07 Over 19494€ 40€ / 0.21% 0 0-0 2.56 28858€ 67%
live 22:27 02.07 Over 19454€ 31€ / 0.16% 0 0-0 2.58 28788€ 67%
live 22:26 02.07 Over 19423€ 3€ / 0.02% 0 0-0 2.62 28757€ 67%
live 22:24 02.07 Over 19420€ 35€ / 0.18% 0 0-0 2.62 28754€ 67%
live 22:23 02.07 Over 19385€ 5€ / 0.03% 0 0-0 2.62 28685€ 67%
live 22:14 02.07 Over 19380€ 1043€ / 5.69% 0 0-0 2.90 28680€ 67%
live 22:13 02.07 Over 18337€ 4€ / 0.02% 0 0-0 2.56 27637€ 66%
live 22:12 02.07 Over 18333€ 7€ / 0.04% 0 0-0 2.56 27633€ 66%
live 22:11 02.07 Over 18326€ 6€ / 0.03% 0 0-0 2.56 27626€ 66%
live 22:09 02.07 Over 18320€ 11€ / 0.06% 0 0-0 3.00 27620€ 66%
live 22:08 02.07 Over 18309€ 608€ / 3.43% 0 0-0 2.34 27609€ 66%
live 22:07 02.07 Over 17701€ 538€ / 3.13% 0 0-0 2.42 26780€ 66%
live 22:06 02.07 Over 17163€ 437€ / 2.61% 0 0-0 2.60 26006€ 65%
live 22:05 02.07 Over 16726€ 1624€ / 10.75% 0 0-0 2.56 25297€ 66%
live 22:04 02.07 Over 15102€ 620€ / 4.28% 0 0-0 2.88 23538€ 64%
live 22:03 02.07 Over 14482€ 390€ / 2.77% 0 0-0 2.90 22688€ 63%
live 22:02 02.07 Over 14092€ 604€ / 4.48% 0 0-0 2.64 22137€ 63%
live 22:01 02.07 Over 13488€ 424€ / 3.25% 0 0-0 2.90 21329€ 63%
premach 22:00 02.07 Over 13064€ 1955€ / 17.6% 2.90 20636€ 63%
premach 21:58 02.07 Over 11109€ 1059€ / 10.54% 3.30 17888€ 62%
premach 21:56 02.07 Over 10050€ 1332€ / 15.28% 3.25 15983€ 62%
premach 21:54 02.07 Over 8718€ 345€ / 4.12% 3.00 13522€ 64%
premach 21:52 02.07 Over 8373€ 1715€ / 25.76% 2.90 12662€ 66%
premach 21:50 02.07 Over 6658€ 1033€ / 18.36% 2.48 9016€ 73%
premach 21:48 02.07 Over 5625€ 1514€ / 36.83% 2.58 6709€ 83%
premach 21:46 02.07 Over 4111€ 3637€ / 767.3% 3.60 5047€ 81%
premach 21:44 02.07 Over 474€ 314€ / 196.25% 5.20 1098€ 43%
premach 21:42 02.07 Over 160€ 139€ / 661.9% 6.40 436€ 36%
premach 21:40 02.07 Over 21€ 14€ / 200% 7.60 60€ 35%
premach 21:34 02.07 Over 7€ 7€ / 0% 8.00 7€ 100%
premach 23:20 01.07 Over 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 22:55 02.07 Under 15168€ 7€ / 0.05% 21 2-0 4.30 53158€ 28%
live 22:54 02.07 Under 15161€ 42€ / 0.28% 21 2-0 4.40 53054€ 28%
live 22:53 02.07 Under 15119€ 166€ / 1.11% 19 2-0 4.20 52721€ 28%
live 22:52 02.07 Under 14953€ 74€ / 0.5% 18 2-0 3.60 51856€ 28%
live 22:51 02.07 Under 14879€ 1€ / 0.01% 16 1-0 2.38 51177€ 29%
live 22:50 02.07 Under 14878€ 105€ / 0.71% 16 1-0 2.32 51173€ 29%
live 22:49 02.07 Under 14773€ 0€ / 0% 15 1-0 2.44 50560€ 29%
live 22:48 02.07 Under 14773€ 153€ / 1.05% 15 1-0 2.44 50523€ 29%
live 22:47 02.07 Under 14620€ 285€ / 1.99% 14 1-0 2.40 49696€ 29%
live 22:46 02.07 Under 14335€ 42€ / 0.29% 13 1-0 2.26 48489€ 29%
live 22:45 02.07 Under 14293€ 207€ / 1.47% 12 1-0 2.40 47033€ 30%
live 22:44 02.07 Under 14086€ 99€ / 0.71% 10 1-0 2.18 45899€ 30%
live 22:43 02.07 Under 13987€ 94€ / 0.68% 10 1-0 2.16 45026€ 31%
live 22:42 02.07 Under 13893€ 50€ / 0.36% 8 1-0 2.10 44209€ 31%
live 22:41 02.07 Under 13843€ 20€ / 0.14% 8 1-0 2.36 43470€ 31%
live 22:40 02.07 Under 13823€ 230€ / 1.69% 7 1-0 2.20 42936€ 32%
live 22:39 02.07 Under 13593€ 378€ / 2.86% 4 1-0 2.08 42451€ 32%
live 22:38 02.07 Under 13215€ 993€ / 8.12% 4 1-0 2.00 40940€ 32%
live 22:37 02.07 Under 12222€ 1330€ / 12.21% 3 1-0 2.08 37286€ 32%
live 22:36 02.07 Under 10892€ 945€ / 9.5% 3 1-0 2.10 33868€ 32%
live 22:35 02.07 Under 9947€ 373€ / 3.9% 1 1-0 2.26 31242€ 31%
live 22:34 02.07 Under 9574€ 210€ / 2.24% 1 1-0 1.55 29315€ 32%
live 22:33 02.07 Under 9364€ 0€ / 0% 0 0-0 1.61 28864€ 32%
live 22:32 02.07 Under 9364€ 30€ / 0.32% 0 0-0 1.61 28858€ 32%
live 22:27 02.07 Under 9334€ 0€ / 0% 0 0-0 1.63 28788€ 32%
live 22:26 02.07 Under 9334€ 0€ / 0% 0 0-0 1.63 28757€ 32%
live 22:24 02.07 Under 9334€ 34€ / 0.37% 0 0-0 1.63 28754€ 32%
live 22:23 02.07 Under 9300€ 0€ / 0% 0 0-0 1.74 28685€ 32%
live 22:14 02.07 Under 9300€ 0€ / 0% 0 0-0 1.74 28680€ 32%
live 22:13 02.07 Under 9300€ 0€ / 0% 0 0-0 1.74 27637€ 33%
live 22:12 02.07 Under 9300€ 0€ / 0% 0 0-0 1.74 27633€ 33%
live 22:11 02.07 Under 9300€ 0€ / 0% 0 0-0 1.74 27626€ 33%
live 22:09 02.07 Under 9300€ 0€ / 0% 0 0-0 1.74 27620€ 33%
live 22:08 02.07 Under 9300€ 221€ / 2.43% 0 0-0 1.74 27609€ 33%
live 22:07 02.07 Under 9079€ 236€ / 2.67% 0 0-0 1.70 26780€ 33%
live 22:06 02.07 Under 8843€ 272€ / 3.17% 0 0-0 1.63 26006€ 34%
live 22:05 02.07 Under 8571€ 135€ / 1.6% 0 0-0 1.64 25297€ 33%
live 22:04 02.07 Under 8436€ 230€ / 2.8% 0 0-0 1.53 23538€ 35%
live 22:03 02.07 Under 8206€ 161€ / 2% 0 0-0 1.52 22688€ 36%
live 22:02 02.07 Under 8045€ 204€ / 2.6% 0 0-0 1.60 22137€ 36%
live 22:01 02.07 Under 7841€ 269€ / 3.55% 0 0-0 1.47 21329€ 36%
premach 22:00 02.07 Under 7572€ 793€ / 11.7% 1.45 20636€ 36%
premach 21:58 02.07 Under 6779€ 846€ / 14.26% 1.43 17888€ 37%
premach 21:56 02.07 Under 5933€ 1129€ / 23.5% 1.43 15983€ 37%
premach 21:54 02.07 Under 4804€ 515€ / 12.01% 1.50 13522€ 35%
premach 21:52 02.07 Under 4289€ 1931€ / 81.89% 1.53 12662€ 33%
premach 21:50 02.07 Under 2358€ 1274€ / 117.53% 1.67 9016€ 26%
premach 21:48 02.07 Under 1084€ 148€ / 15.81% 1.63 6709€ 16%
premach 21:46 02.07 Under 936€ 312€ / 50% 1.31 5047€ 18%
premach 21:44 02.07 Under 624€ 348€ / 126.09% 1.23 1098€ 56%
premach 21:42 02.07 Under 276€ 237€ / 607.69% 1.18 436€ 63%
premach 21:40 02.07 Under 39€ 39€ / 0% 1.15 60€ 65%
premach 21:34 02.07 Under 0 0€ / 0% 7€ -
premach 23:20 01.07 Under 0 0€ / 0% - -
1
5480€ - 1.01
2
44€ - 5.00
X
17€ - 3.20
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 23:18 02.07 1 5480€ 171€ / 3.22% 45 3-1 1.01 5541€ 98%
live 23:14 02.07 1 5309€ 20€ / 0.38% 40 2-1 1.12 5370€ 98%
live 23:05 02.07 1 5289€ 398€ / 8.14% 32 2-1 1.12 5350€ 98%
live 22:55 02.07 1 4891€ 16€ / 0.33% 21 2-0 1.04 4952€ 98%
live 22:53 02.07 1 4875€ 109€ / 2.29% 19 2-0 1.01 4936€ 98%
live 22:38 02.07 1 4766€ 301€ / 6.74% 4 1-0 1.23 4827€ 98%
live 22:12 02.07 1 4465€ 1€ / 0.02% 0 0-0 2.06 4526€ 98%
live 22:06 02.07 1 4464€ 4€ / 0.09% 0 0-0 2.02 4525€ 98%
live 22:03 02.07 1 4460€ 85€ / 1.94% 0 0-0 2.12 4521€ 98%
live 22:01 02.07 1 4375€ 132€ / 3.11% 0 0-0 2.12 4436€ 98%
premach 22:00 02.07 1 4243€ 551€ / 14.92% 2.00 4303€ 98%
premach 21:58 02.07 1 3692€ 40€ / 1.1% 1.96 3752€ 98%
premach 21:56 02.07 1 3652€ 123€ / 3.49% 2.16 3712€ 98%
premach 21:40 02.07 1 3529€ 2€ / 0.06% 2.22 3589€ 98%
premach 21:34 02.07 1 3527€ 269€ / 8.26% 2.24 3580€ 98%
premach 21:28 02.07 1 3258€ 54€ / 1.69% 2.14 3296€ 98%
premach 21:18 02.07 1 3204€ 506€ / 18.75% 2.16 3242€ 98%
premach 21:14 02.07 1 2698€ 58€ / 2.2% 2.06 2732€ 98%
premach 21:12 02.07 1 2640€ 232€ / 9.63% 2.24 2674€ 98%
premach 21:08 02.07 1 2408€ 88€ / 3.79% 2.24 2442€ 98%
premach 21:06 02.07 1 2320€ 103€ / 4.65% 2.24 2354€ 98%
premach 21:04 02.07 1 2217€ 215€ / 10.74% 2.24 2251€ 98%
premach 20:54 02.07 1 2002€ 168€ / 9.16% 2.12 2025€ 98%
premach 20:46 02.07 1 1834€ 3€ / 0.16% 2.22 1842€ 99%
premach 20:42 02.07 1 1831€ 3€ / 0.16% 2.18 1839€ 99%
premach 20:40 02.07 1 1828€ 182€ / 11.06% 2.18 1836€ 99%
premach 20:38 02.07 1 1646€ 3€ / 0.18% 2.18 1654€ 99%
premach 20:36 02.07 1 1643€ 155€ / 10.42% 2.18 1651€ 99%
premach 20:34 02.07 1 1488€ 37€ / 2.55% 2.22 1491€ 99%
premach 20:26 02.07 1 1451€ 506€ / 53.54% 2.26 1454€ 99%
premach 20:18 02.07 1 945€ 15€ / 1.61% 2.26 948€ 99%
premach 19:40 02.07 1 930€ 18€ / 1.97% 2.30 933€ 99%
premach 19:34 02.07 1 912€ 185€ / 25.45% 2.28 912€ 100%
premach 19:18 02.07 1 727€ 5€ / 0.69% 2.28 727€ 100%
premach 19:16 02.07 1 722€ 20€ / 2.85% 2.26 722€ 100%
premach 19:04 02.07 1 702€ 459€ / 188.89% 2.26 702€ 100%
premach 19:02 02.07 1 243€ 54€ / 28.57% 2.28 243€ 100%
premach 19:00 02.07 1 189€ 28€ / 17.39% 2.30 189€ 100%
premach 18:58 02.07 1 161€ 56€ / 53.33% 2.30 161€ 100%
premach 18:42 02.07 1 105€ 43€ / 69.35% 2.36 105€ 100%
premach 18:40 02.07 1 62€ 62€ / 0% 2.40 62€ 100%
premach 23:20 01.07 1 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 23:18 02.07 2 44€ 0€ / 0% 45 3-1 5.00 5541€ -
live 23:14 02.07 2 44€ 0€ / 0% 40 2-1 5.00 5370€ -
live 23:05 02.07 2 44€ 0€ / 0% 32 2-1 5.00 5350€ -
live 22:55 02.07 2 44€ 0€ / 0% 21 2-0 5.00 4952€ -
live 22:53 02.07 2 44€ 0€ / 0% 19 2-0 5.00 4936€ -
live 22:38 02.07 2 44€ 0€ / 0% 4 1-0 5.00 4827€ -
live 22:12 02.07 2 44€ 0€ / 0% 0 0-0 5.00 4526€ -
live 22:06 02.07 2 44€ 0€ / 0% 0 0-0 5.50 4525€ -
live 22:03 02.07 2 44€ 0€ / 0% 0 0-0 5.50 4521€ -
live 22:01 02.07 2 44€ 0€ / 0% 0 0-0 5.50 4436€ -
premach 22:00 02.07 2 44€ 0€ / 0% 5.90 4303€ 1%
premach 21:58 02.07 2 44€ 0€ / 0% 5.90 3752€ 1%
